| Title | Summary | Categories | Link |
|---|---|---|---|
| PUBLIC NOTICE | … | Compliance 2025-26 | |
| 4. EC153_Monthly Report _Month 04 October 2025 Setion 71 | … | Compliance | |
| Bulletin No. 2 October 2025 Internal Audit Manager (002) | Bulletin No. 2 October 2025 Internal Audit Manager … | Vacancies | |
| Communications Policy 2025/2026 | … | Compliance>Policies, Policies | |
| Communications Policy 2024/2025 | … | Compliance>Policies, Policies | |
| EC153_Monthly Report _Month 03 September 2025 Setion 71_03 | … | Compliance | |
| EC153_Monthly Report _Month 02 August 2025 Setion 71_02 | … | Compliance | |
| Annual Report for 2023-2024 FY | … | Compliance>Annual Report, Annual Reports-2023-24 | |
| Service delivery and Budget for 2025-2026 FY | … | Compliance|Financial>SDBIP | |
| ADJUSTED SDBIP FEBRUARY 2025 | … | Compliance 2025-26, Compliance | |
| PERFORMANCE AGREEMENT 2024/25 TECHNICAL MANAGER | … | Compliance>Performance Agreements for Managers | |
| PERFORMANCE AGREEMENT 2024/25 SENIOR MANAGER PLANNING AND DEVELOPMENT | … | Compliance>Performance Agreements for Managers | |
| PERFORMANCE AGREEMENT 2024/25 SENIOR MANAGER CORPORATE SERVICES | … | Compliance>Performance Agreements for Managers | |
| PERFORMANCE AGREEMENT 2024/25 SENIOR MANAGER COMMUNITY SERVICES | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Municipal Manager | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Supply Chain | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Public Safety | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager PMU | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Legal Services | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager LED | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Internal Audit and Risk | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager IDP and PMS | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Human Resources | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Financial Planning and Budgeting | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Expenditure, Assets and Payroll | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Council Support and Public Participation | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Community Services | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Manager Admin and ICT | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement 2024/25 Chief Financial Officer | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Technical Manager | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Senior Manager Planning and Development | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Senior Manager Corporate Services | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Senior Manager Community Services | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Municipal Manager | … | Compliance>Performance Agreements | |
| Performance Agreement Supply Chain Manager | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Public Safety | … | Compliance>Performance Agreements for Managers | |
| Performance Agreement Public Safety | … | ||
| Performance Agreement 2024/2025: Acting Senior Manager Technical Services and PMU Manager | … | Compliance>Performance Agreements for Managers | |
| EC153_Funding Plan Final 2025-26 | … | Compliance>Policies | |
| EC153_Tariffs Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Virement Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Tariffs_2025-26 | … | Compliance|Financial>Tarrifs | |
| EC153_Supply Chain Management Policy Final 2025-26 | … | Compliance|Financial>Tarrifs | |
| EC153_Supply Chain Management Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Property Rates Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Long Term Financial Planning Policy Financial 2025-26 | … | Compliance>Policies | |
| EC153_Irregular Fruitless and Wasteful Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Infrastructure Investment and Capital Projects Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Funding Plan Final 2025-26 | … | Compliance>Plans | |
| EC153_Funding and Reserves Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Fleet Management Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Credit Control and Debt Collection Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Cost Containment Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Cash and Investment Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Budget Policy Final 2025-26 | … | Compliance>Policies | |
| EC153_Bad Debts Write Off Final 2025-26 | … | Compliance>Policies | |
| EC153_Asset Management Policy Final 2025-26 | … | Compliance>Policies | |
| SDBIP Final | … | Compliance|Financial>SDBIP | |
| EC153_Procurement Plan Final_2026_Y_20250703T112135Z | … | Compliance | |
| EC153_IDP Final _2026_Y_20250612T115312Z | … | Compliance>Integrated Development Plan | |
| EC153_Budget Document Final 2026_Y202506 | … | Financial>Budget|Compliance | |
| EC153_71 Monthly Report _2025_M12_20250715 | … | Compliance | |
| EC153_71 Monthly Report _2025_M11_20250613 | … | Compliance | |
| EC153_71 Monthly Report _2025_M10_20250514 | … | Compliance | |
| EC153_Signed S71 Quarterly Report_2025_Q3_20250505 | … | Compliance | |
| EC153_Signed S71 Quarterly Report_2025_Q4_20250723T142336Z | … | Compliance | |
| EC153_B SCHEDULE _Y_20250228T132846Z | … | Compliance>Annual Report | |
| EC153_Audit Report 2024_Y_20250116 | … | Compliance>Annual Report | |
| EC153_Audit Report 2024_Y_20250116 | … | Compliance>Annual Report | |
| EC153_Audit Report 2024_Y_20250116 | … | Compliance>Annual Report | |
| OVERSIGHT REPORT ON THE ANNUAL REPORT 2023- 2024 FINANCIAL YEAR (2) | … | Compliance | |
| INGQUZA HILL Final IDP for 2025-2026 Financial Year | … | Compliance | |
| DRAFT BUDGET AND TARIFFS 2025-2026 | … | Compliance | |
| Final Tariffs 2025_26 | … | Compliance|Financial>Tarrifs | |
| FINAL ADJUSTMENT SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN FOR 2024/2025 FY | … | Compliance | |
| FINAL ADJYSTMENT SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN FOR 2024/2025 FY | … | Compliance | |
| SERVICE DELIVERY BUDGET IMPLEMENTATION PLAN FOR 2024/2025 FINANCIAL YEAR | … | Compliance | |
| SERVICE DELIVERY BUDGET IMPLEMENTATION PLAN FOR 2024/2025 FINANCIAL YEAR | … | Compliance | |
| SDBIP 1 (24-25) Orignal | … | Compliance | |
| IHLM Annual Report For 2023-2024 Financial Year | … | Compliance | |
| DRAFT BUDGET AND TARIFFS 2025-2026 | … | Compliance | |
| Adjusted SDBIP 20242025 FY signed | … | Compliance | |
| INGQUZA HILL LOCAL MUNICIPALITY DRAFT BUDGET, TARIFFS STRUCTURE 2025/26 MTREF | … | Financial | |
| INGQUZA OBJECTION FORM RESIDENTIAL 2025 | … | Compliance | |
| INGQUZA BUSINESS OBJECTION FORM_2025 | … | Compliance | |
| INGQUZA HILL LOCAL MUNICIPALITY 2024-2029 GENERAL VALUATION ROLL | … | Compliance | |
| EC153_POLICY RELATING TO DEALING WITH INFRASTRUCTURE INVESTMENT AND CAPITAL PROJECTS FINAL 2025 | … | Compliance>Policies | |
| EC153_TARIFF POLICY ON REFUSE REMOVAL AND SOLID WASTE FINAL 2025 | … | Compliance>Policies | |
| EC153_TARIFF POLICY ON PROPERTY RATES FINAL 2025 | … | Compliance>Policies | |
| EC153_TARIFF LIST FINAL 2025 | … | Compliance>Policies | |
| EC153_SUPPLY CHAIN MANAGEMENT POLICY | … | Compliance>Policies | |
| EC153_POLICY RELATED TO THE MANAGEMENT AND DISPOSAL OF ASSETS | … | Compliance>Policies | |
| EC153_POLICY RELATED TO LONG TERM FINANCIAL PLANNING | … | Compliance>Policies | |
| EC153_MUNICIPAL PROPERTY RATES POLICY FINAL | … | Compliance>Policies | |
| EC153_INDIGENTS POLICY FINAL 2025 | … | Compliance>Policies | |
| EC153_CREDIT CONTROL AND DEBT COLLECTION POLICY | … | Compliance>Policies | |
| EC153_CASH MANAGEMENT AND INVESTMENT POLICY | … | Compliance>Policies | |
| EC153-QUARTERLY PERFORMANCE REPORT 2024/25 Q2 | … | Compliance>2nd Quarter Report | |
| EC153-QUARTERLY PERFORMANCE REPORT 2024/25 Q1 | … | Compliance>Mid-Term Report | |
| EC153-QUARTERLY PERFORMANCE REPORT 2024/25 Q1 | … | ||
| EC153_BUDGET DOCUMENT FINAL 2025 | … | Compliance>Annual Report | |
| EC152_A1 Schedule Final 2025 | … | Compliance>Annual Report | |
| EC153_ Mid-Year Budget Perform Assessment | … | Compliance>Mid-Term Report | |
| EC153_Budget Document Final 2025-2026 | … | Financial>Budget | |
| EC153_A1 Schedule Final 2025 | … | Financial>Budget|Compliance | |
| APPLICATION FORM FOR EMPLOYMENT | … | ||
| INGQUZA OBJECTION RESIDENTIAL FORM 2025 | … | Compliance>Circular | |
| INGQUZA OBJECTION BUSINESS FORM 2025 | … | Compliance>Circular | |
| INGQUZA OBJECTION RESIDENTIAL FORM 2025 | … | Forms>Objection | |
| INGQUZA BUSINESS OBJECTION FORM 2025 | … | Forms>Objection | |
| DRAFT VALUATION ROLL 2025-2029 | … | Compliance>Circular | |
| INGQUZA OBJECTION RESIDENTIAL FORM 2025 | … | ||
| INGQUZA BUSINESS OBJECTION FORM 2025 | … | ||
| IHLM/46/2024-25/ECON | … | Tender Closing Registers | |
| TENDER-REGISTER-2024-25 for 300 000 AND ABOVE | … | Compliance>Quarter Report|Tender Registers | |
| Notice of the ordinary council meeting | … | Bid Notices | |
| TENDER-REGISTER-2024-25 for 300 000 AND ABOVE | … | Tender Registers | |
| Physical Protection of IT Facility Policy | … | Compliance>Policies | |
| Patch Management Policy | … | Compliance>Policies | |
| PASSWORD CONTROL POLICY | … | Compliance>Policies | |
| Laptop Security Removal Policy | … | Compliance>Policies | |
| IT Risk Management Policy | … | Compliance>Policies | |
| IT DATA SYSTEM SECURITY | … | Compliance>Policies | |
| Internet and Email Policy | … | Compliance>Policies | |
| Internet Acceptable Use Policy | … | Compliance>Policies | |
| ICT User Access Management Policy | … | Compliance>Policies | |
| ICT Strategic Plan Policy | … | Compliance>Policies | |
| ICT Security Control Policy | … | Compliance>Policies | |
| ICT FRAMEWORK | … | Compliance>Policies | |
| ICT Change Management Policy | … | Compliance>Policies | |
| ICT Backup and Recovery Policy | … | Compliance>Policies | |
| Disaster Recovery & Business Continuity Plan for ICT Services | … | Compliance>Policies | |
| Corporate Governance of ICT Policy | … | Compliance>Policies | |
| Corporate Governance of ICT Policy | … | ||
| NOTICE OF SPECIAL COUNCIL MEETING | … | Compliance | |
| IHLM/08/2024-25/ADMIN | … | Tender Closing Registers | |
| IHLM/158/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/152/2023-24/LEGAL | … | Tender Closing Registers | |
| TENDER-REGISTER-2023-2024 for 300 000 AND ABOVE | … | Tender Registers | |
| EC153_S71 monthly report_2024_M07_January | … | Compliance>2nd Quarter Report | |
| EC153_S71 monthly report_2024_M06_December | … | Compliance>2nd Quarter Report | |
| EC153_S71 monthly report_2024_M05_November | … | Compliance>2nd Quarter Report | |
| EC153_S71 monthly report_2024_M04_October | … | Compliance>2nd Quarter Report | |
| EC153_S71 monthly report_2024_M02_August | … | Compliance>2nd Quarter Report | |
| EC153_S71 monthly report_2024_M01_July | … | Compliance>Annual Report | |
| EC153_Monthly Report _Month 10 April 2024 Setion 71 | … | Compliance>Annual Report | |
| EC153_Monthly Report _Month 09 March 2024 Setion 71 (003) | … | Compliance>Annual Report | |
| EC153_Monthly Report _Month 03 September 2023 Setion 71 | … | Compliance>2nd Quarter Report | |
| IHLM/135/2023-24/MM | … | Tender Closing Registers | |
| IHLM DRAFT INTEGRATED DEVELOPMENT PLAN FOR 2024-2025 FINANCIAL YEAR | … | Compliance>Integrated Development Plan | |
| IHLM/107/2023-24/COMM | … | Tender Closing Registers | |
| Tender Register | … | Tender Registers | |
| IHLM/108/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/110/2023-24/ROADS | … | Bid Notices | |
| IHLM/108/2023-24/COMM | … | ||
| Professional Services for Mtshayelo Access Road in Ward 27 | … | Tender Closing Registers | |
| IHLM/108/2023-24/COMM | … | Tender Closing Registers | |
| Professional Services for Design and Monitoring of Information Centre in Ward 19 | … | Tender Closing Registers | |
| IHLM/98/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/94/2023-24/ROADS | … | Tender Closing Registers | |
| IHLM/93/2023-24/ROADS | … | Tender Closing Registers | |
| IHLM/87/2023-24/FLEET | … | Tender Closing Registers | |
| IHLM/87/2023-24/FLEET | … | ||
| IHLM/92/2023-24/ROADS | … | Tender Briefing Registers | |
| TENDER-REGISTER-2023-2024 for 200 000 AND ABOVE | … | Tender Registers | |
| IHLM/101/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/91/2023-24/ROADS | … | Tender Closing Registers | |
| IHLM/78/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM BOOKLET | … | Speeches | |
| Emergency Council Meeting | … | Bid Notices | |
| IHLM/86/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/85/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/83/2023-24/FLEET | … | Tender Closing Registers | |
| IHLM/75/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/81/2023-24/ROADS | … | Tender Closing Registers | |
| IHLM/79/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/02/2021-22/Civil-PS | … | Tender Closing Registers | |
| IHLM/02/2021-22/Civil-PS | … | Tender Closing Registers | |
| Tender Register From August 2023-December 2023 | … | Tender Registers | |
| IHLM/76/2023-24/MM | … | Tender Closing Registers | |
| IHLM/70/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/71/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/79/2023-24/COMM | … | ||
| IHLM/69/2023-24/COMM | … | Tender Closing Registers | |
| IHLM/84/2023-24/BTO | … | Tender Closing Registers | |
| IHLM/72/2023-24/MM | … | Tender Closing Registers | |
| IHLM/74/2023-24/MM | … | Tender Closing Registers | |
| IHLM/75/2023-24/MM | … | Tender Closing Registers | |
| IHLM/73/202-24/MM | … | Tender Closing Registers | |
| IHLM/67/2023-24/ADMIN | … | Tender Closing Registers | |
| IHLM/68/2023-24/ICT | … | Tender Closing Registers | |
| Irregular, Fruitless and Wasteful Policy | … | Compliance>Policies | |
| Fleet Management Policy | … | Compliance>Policies | |
| Unknown Deposits Policy | … | Compliance>Policies | |
| Tariff Policy | … | Compliance>Policies | |
| Supply Chain Management Policy | … | Compliance>Policies | |
| Subsistence and Travelling Policy | … | Compliance>Policies | |
| Property Rates Policy | … | Compliance>Policies | |
| Loss Control Policy | … | Compliance>Policies | |
| Indigent Policy | … | Compliance>Policies | |
| Donations Policy | … | Compliance>Policies | |
| Cost Containment Polcy | … | Compliance>Policies | |
| Credit Control and Debt Collection Policy | … | Compliance>Policies | |
| Budget Policy | … | Compliance>Policies | |
| Virement Policy | … | Compliance>Policies | |
| Banking and Investment Policy | … | Compliance>Policies | |
| IDP 2023-24 | … | Compliance>Integrated Development Plan | |
| 2023-24 SDBIP | … | Compliance | |
| Tender Closing Registers test | … | Tender Closing Registers | |
| Tender Closing Registers | … | ||
| IHLM/59/2023-24/ROADS | … | Tender Registers | |
| IHLM/66/2023-24/ECON | … | Tender Registers | |
| IHLM/62/2023-24/ECON | … | Tender Registers | |
| IHLM/63/2023-24/ECON | … | Tender Registers | |
| IHLM/64/2023-24/ECON | … | Tender Registers | |
| IHLM/65/2023-24/ECON | … | Tender Registers | |
| test | … | Compliance | |
| Procurement of Wet Fuel and Two Stroke for Grass Cutting Machines | … | Tender Registers | |
| IHLM/61/2022-23/COMM | … | Tender Registers | |
| Ingquza Hill SDBIP 2022-23 | … | Compliance | |
| Final Adjusted SDBIP 2022-2023 | … | Financial>SDBIP | |
| Final Adjusted SDBIP 2022-2023 | … | Financial>SDBIP | |
| Final Adjusted SDBIP 2022-2023 | … | Financial>SDBIP | |
| ASSET MANAGEMENT POLICY | … | Compliance>Policies | |
| IHLM/60/2023-24/ROADS | … | Tender Registers | |
| IHLM/58/2023-24/ROADS | … | Tender Registers | |
| IHLM/59/2023-24/ROADS | … | Tender Registers | |
| IHLM/117/2022-23/ROADS | … | Bid Notices | |
| IHLM/15/2023-24/ROADS | … | Tender Registers | |
| IHLM/43/2023-24/ROADS | … | Tender Registers | |
| IHLM/17/2023-24/ROADS | … | Tender Registers | |
| IHLM/17/2023-24/ROADS | … | Tender Registers | |
| IHLM/46/2023-24/ROADS | … | Tender Registers | |
| IHLM/14/2023-24/ROADS | … | Tender Registers | |
| IHLM/50/2023-24/COMM | … | Tender Registers | |
| IHLM/16/2023-24/ROADS | … | Tender Registers | |
| IHLM/57/2023-24/BTO | … | Tender Registers | |
| IHLM/52/2023-24/COMM | … | Tender Registers | |
| IHLM/51/2023-24/COMM | … | Tender Registers | |
| IHLM/53/2023-24/COMM | … | Tender Registers | |
| IHLM/31/2023-24/ADMIN | … | Tender Registers | |
| IHLM/33/2023-24/ROADS | … | Tender Registers | |
| IHLM/32/2023-24/ROADS | … | Tender Registers | |
| IHLM/34/2023-24/ROADS | … | Tender Registers | |
| Tender Register 4th Quarter 2022-2023 | … | Tender Registers | |
| Tender Register 3rd Quarter 2022-2023 | … | Tender Registers | |
| Tender Register 2nd Qaurter | … | Tender Registers | |
| First Quarter Register 2022-2023 | … | Tender Registers | |
| IHLM/42/2023-24/ROADS | … | Tender Registers | |
| IHLM/18/2023-24/ROADS | … | Bid Notices | |
| IHLM/18/2023-24/ROADS | … | ||
| IHLM/40/2023-24/ADMIN | … | Tender Registers | |
| IHLM/39/2023-24/FLEET | … | Tender Registers | |
| IHLM/42/2022-23/ROADS | … | Tender Briefing Registers | |
| IHLM/33/2023-24/ROADS | … | Tender Registers | |
| IHLM/32/2023-24/ROADS | … | Tender Registers | |
| IHLM/34/2023-24/ROADS | … | Tender Registers | |
| IHLM/36/2023-24/ADMIN | … | Tender Registers | |
| IHLM/35/2023-24/ADMIN | … | Tender Registers | |
| IHLM/37/2023-24/ECON | … | Tender Registers | |
| IHLM/38/2023-24/ECON | … | Tender Registers | |
| IHLM/ | … | ||
| IHLM/20/2023-24/ROADS | … | Tender Registers | |
| IHLM/21/2023-24/ROADS | … | Tender Registers | |
| IHLM/22/2023-23/ROADS | … | Tender Registers | |
| IHLM/26/2023-24/COMM | … | Tender Registers | |
| IHLM/27/2023-24/COMM | … | Tender Registers | |
| IHLM/23/2023-24/ROADS | … | Tender Registers | |
| IHLM/024/2023-24/COMM | … | Tender Registers | |
| IHLM/25/2023-24/COMM | … | Tender Registers | |
| NOTICE OF CANCELLATION OF TENDER | … | Bid Notices | |
| IHLM/02/2023-24/FLEET | … | Tender Registers | |
| IHLM/02/2023-24/Fleet | … | ||
| IHLM/04/2023-24/BTO | … | Tender Briefing Registers | |
| IHLM/04/2023-24/BTO | … | Tender Briefing Registers | |
| SERVICE DELIVERY AND BUDGET IMPLEMENTATION PLAN FOR 2023 /2024 FY | … | Compliance|Financial>SDBIP | |
| INVITATION TO THE IHLM SUPPLIER DAY | … | Bid Notices | |
| INTERGRATED DEVELOPMENT PLAN 2023/2024 FINANCIAL YEAR | … | Compliance>Integrated Development Plan | |
| IHLM/141/2022-23/ROADS | … | Tender Registers | |
| IHLM/139/2022-23/Admin | … | Tender Registers | |
| IHLM/140/2022-23/ICT | … | Tender Registers | |
| IHLM/136/2022-23/ADMIN | … | Tender Registers | |
| IHLM/138/2022-23/ADMIN | … | Tender Registers | |
| IHLM/137/2022-23/ADMIN | … | Tender Registers | |
| IHLM/126/2022-23/STREET | … | Tender Registers | |
| IHLM/127/2022-23/STREET | … | Tender Registers | |
| IHLM/134/2022-23/ROADS | … | Tender Registers | |
| IHLM/134/2022-23/ROADS | … | ||
| IHLM/128/2022-23/ROADS | … | Tender Registers | |
| IHLM/129/2022-23/ROADS | … | Tender Registers | |
| ERF 93 | … | Tender Registers | |
| ER49 | … | Tender Registers | |
| IHLM/130/2022-23/ROADS | … | Tender Registers | |
| IHLM/131/2022-23/ROADS | … | Tender Registers | |
| IHLM/132/2022-23/MM’s | … | Tender Registers | |
| IHLM/117/2022-23/ROADS | … | Tender Registers | |
| IHLM/120/2020-21-/BTO/AFS | … | Bid Notices | |
| IHLM/122/2022-23/COMM | … | Tender Registers | |
| IHLM/121/2022-23/COMM | … | Tender Registers | |
| IHLM/120/2022-23/PLAN | … | Tender Registers | |
| IHLM/125/2022-23/ADM | … | Tender Registers | |
| IHLM/124/2022-23/ADM | … | Tender Registers | |
| IHLM/118/2023-23/ROADS | … | Tender Registers | |
| IHLM/114/2022-23/ROADS | … | Tender Registers | |
| IHLM/112/2022-23/ROADS | … | Tender Registers | |
| IHLM/111/2022-23/ROADS | … | Tender Registers | |
| IHLM/113/2022-23/ROADS | … | Tender Registers | |
| IHLM/105/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/119/2023-23/COMM | … | Tender Briefing Registers | |
| IHLM/103/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/102/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/104/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/98/2022-23/ADMIN | … | Tender Briefing Registers | |
| IHLM/101/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/100/2022-23/PLAN | … | Tender Briefing Registers | |
| IHLM/93/2022-23/BTO | … | Tender Briefing Registers | |
| IHLM/17/2022-23/ROADS | … | Tender Briefing Registers | |
| IHLM/118/2022-23/ROADS | … | ||
| IHLM/114/2022-23/ROADS | … | ||
| IHLM/112/2022-23/ROADS | … | ||
| IHLM/111/2022-23/ROADS | … | ||
| IHLM/113/2022-23/ROADS | … | ||
| IHLM/111/2022-23/ROADS | … | ||
| DECLARATION OF INTEREST MBD4 | … | Forms>MBD | |
| IHLM/14/2022-23/ROADS | … | Bid Notices | |
| Political Outlook and Strategic Perspective Speech by Hon Mayor | … | Speeches | |
| Municipal Strategic Planning Session Opening Remarks by the Speaker of Ingquza Hill Local Municipality | … | Speeches | |
| INTERGRATED DEVELOPMENT PLAN 2022/27 FINANCIAL YEAR. | … | Compliance>Integrated Development Plan | |
| Bid Notice | … | Bid Notices | |
| Tender Register | … | Tender Registers | |
| Tender Briefing Registers | … | Tender Briefing Registers | |
| Tender Briefing Register Test | … | ||
| Tender Briefing Register | … | ||
| FINAL DRAFT MID-TERM Ingquza Hill Quarter Report 2022-23 | … | Compliance>Mid-Term Report | |
| Ingquza Hill 2nd Quarter Report 2022-23 | … | Compliance>2nd Quarter Report | |
| Ingquza Hill First Quarter Report 2022-23 | … | Compliance>Quarter Report | |
| MFMA Section 52 (d) Quarter Report 2022-2023 | … | Compliance>Quarter Report | |
| Mid-Term Performance Report 2022-23 | … | Compliance>Mid Term Performance Report | |
| IHLM 2nd Quarter Report 2022-23 | … | Compliance>2nd Quarter Report | |
| IHLM Draft Annual Report 2021 2022 | … | Compliance>Annual Report | |
| Ingquza Hill First Quarter Report | … | Compliance | |
| IHLM IDP Document for 2022-2027 | … | Compliance | |
| IHLM IDP Document for 2022-2027 | … | ||
| Public Notice | … | ||
| INGQUZA HILL 1st QUARTER REPORT | … | ||
| IHLM/42/2022-23/ROADS | … | ||
| ADVERT: Committees | … | Vacancies | |
| Advert – 3 x Audit Committee Members | … | Vacancies | |
| Advert – ICT Gov Chairperson | … | Vacancies | |
| Advert – Municipal Disciplinary Board | … | Vacancies | |
| Advert – RMC Chairperson | … | Vacancies | |
| BULLETIN 02/09/2025 | … | Vacancies | |
| ADJUSTED SDBIP-APRIL 2025 | … | Compliance 2024-25 | |
| Work integrated learning policy | … | Policies | |
| Training and development policy | … | Policies | |
| Telephone, cellphone and data policy | … | Policies | |
| Standard code of conduct | … | Policies | |
| Sexual Harassment Policy | … | Policies | |
| Resettlement policy | … | Policies | |
| RECRUITMENTS APPOINTMENT POLICY | … | Policies | |
| Recruitment and Selection for Senior Management | … | Policies | |
| Policy for external bursary | … | Policies | |
| Performance management system | … | Policies | |
| Payroll and remuneration policy | … | Policies | |
| Overtime and shift policy | … | Policies | |
| Integrated health wellness policy | … | Policies | |
| Human Capital Retention Policy | … | Policies | |
| Grievance management policy | … | Policies | |
| Facilities Management Policy | … | Policies | |
| Employment leave policy and procedure | … | Policies | |
| Customer care policy | … | Policies | |
| Bereavement Policy | … | Policies | |
| Notice of a Special Council Meeting – 28 August 2025 | … | General Advertisements | |
| PUBLIC NOTICE CALL FOR SMMES & COOPERATIVES SUPPORT FOR THE 2025/2026 FINANCIAL YEAR | … | General Advertisements | |
| EC153_S71 monthly report_2025_M12_20250715T093523Z_andabeni | … | Annual Reports-2025-26 | |
| EC153_S71 monthly report_2025_M11_20250613T140136Z_andabeni | … | Annual Reports-2025-26 | |
| APPLICATION FORM FOR SENIOR MANAGERS ONLY | … | ||
| POSTS ADVERTISEMENT: EPWP Bulletin No. 01/08/2025 | … | Vacancies | |
| INTERGRATED DEVELOPMENT PLAN 2022/27 FINANCIAL YEAR. | … | ||
| APPLICATION FOR EMPLOYMENT | … | ||
| Mayor’s Speech to open council | … | Speeches | |
| MIDTERM REPORT FINAL 2020-21 | … | ||
| Adjustment Budget Document 2015/2016 | … | ||
| SOMA 2018 Speech | … | Speeches | |
| SOMA SPEECH 2017 delivered by Hon Cllr Mayor J.P Mdingi | … | Speeches | |
| Mayor’s Political overview to the Strategic Planning | … | Speeches | |
| Ingxelo ka sodolphu kwibhunga elivulelekileyo | … | Speeches | |
| Mayors report Cllr Goya to Ingquza Hill Local Municipality Open Council held at ward 25 | … | Speeches | |
| SOMA SPEECH 2016 delivered by Hon Cllr Mayor J.P Mdingi | … | ||
| SOMA SPEECH 2016 delivered by Hon Cllr Mayor J.P Mdingi | … | ||
| Speech to the freedom park Mpondo Kingds Commemoration 30 April 2021 | … | ||
| Mayor’s political overview to strategic planning session 09 – 12 March 2021 | … | ||
| Strategic Planning Mayor’s Political Overview 2017 | … | ||
| Mayor’s Political overview to strategic planning seesion 11 – 14 March 2019 at Mzamba Casino | … | ||
| Strategic planning session | … | ||
| Circular On Acceptance Of Sworn Affidavits In Terms Of New Codes Of Good | … | ||
| Circular On Procurement Of Reserved Postal Services | … | ||
| Performance Agreement- Loyiso Siphesande Tshangela | … | ||
| Performance Agreement – Technical Manager 2015-16 | … | ||
| Performance Agreement – Mthokozisi Garane | … | ||
| Performance Agreement – Mthokozisi Garane | … | ||
| Performance Agreement TL Madikizela | … | ||
| Performance Agreement O Pantshwa | … | ||
| Perfomance Agreement M Fihlani | … | ||
| Perfomance Agreement L Tshangela | … | ||
| Performance Agreement -MM 2015-2016 | … | ||
| Performance Agreement Corporate Services 2015-2016 | … | ||
| Performance Agreement- Loyiso Siphesande Tshangela | … | ||
| Performance Agreement CFO 2015-2016 | … | ||
| Performance Agreement Planning 2015-2016 | … | ||
| Performance Agreement – Mthokozisi Garane | … | ||
| Performance Agreement TL Madikizela | … | ||
| Performance Agreement O Pantshwa | … | ||
